400-Meter Relay (4x100)
Updated February 21, 2017 | Factmonster Staff
1912 | Great Britain | 42.40 | |
1920 | United States | 42.20 | |
1924 | United States | 41.00 | |
1928 | United States | 41.00 | |
1932 | United States | 40.00 | |
1936 | United States | 39.80 | |
1948 | United States | 40.60 | |
1952 | United States | 40.10 | |
1956 | United States | 39.50 | |
1960 | Germany | 39.50 | |
1964 | United States | 39.00 | |
1968 | United States | 38.20 | |
1972 | United States | 38.19 | |
1976 | United States | 38.33 | |
1980 | USSR | 38.26 | |
1984 | United States | 37.83 | |
1988 | USSR | 38.19 | |
1992 | United States | 37.40 | |
1996 | Canada | 37.69 | |
2000 | United States | 37.61 | |
2004 | Great Britain | 38.07 | |
2008 | Jamaica | 37.10 | * |
* World record.