Innsbruck
Death and unseasonably mild weather hung over the ninth Winter Games in the Tyrolean Alps.
Two athletes, 50–year-old British luger Kazimierz Kay-Skyszpeski and 19–year-old Australian downhill skier Ross Milne, were killed taking practice runs less than a week before the Games began. And three years before, on Feb. 15, 1961, a plane crash in Belgium had killed 18 members of the U.S. figure skating team—including America's top female skater, 16–year-old Laurence Owen.
Springlike temperatures plagued Innsbruck both before and during the Games, forcing the Austrian military to carry in over 50,000 cubic meters of snow from higher elevations.
The USSR won 11 gold medals—a combined seven by speed skater Lydia Skoblikova (4) and cross-country skier Claudia Boyarskikh (3). Other stars included the skiing Goitschel sisters, Christine and Marielle, of France; and cross-country skiers Eero Mäntyranta of Finland and 34–year-old Sixten Jernberg of Sweden.
The lone U.S. gold medal was won by 23–year-old barber Terry McDermott in speed skating.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Pts |
---|
1 | USSR (25) | 11 | 8 | 6 | 55 |
2 | Norway (15) | 3 | 6 | 6 | 27 |
3 | Austria (12) | 4 | 5 | 3 | 25 |
4 | Finland (10) | 3 | 4 | 3 | 20 |
5 | France (7) | 3 | 4 | 0 | 17 |
6 | Sweden (7) | 3 | 3 | 1 | 16 |
| Germany (8) | 3 | 2 | 3 | 16 |
8 | USA (6) | 1 | 2 | 3 | 10 |
9 | Holland (2) | 1 | 1 | 0 | 5 |
| Canada (3) | 1 | 0 | 2 | 5 |
| Italy (4) | 0 | 1 | 3 | 5 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
3 | Eero Mäntyranta, FIN | X-country | 2-1-0 |
3 | Sixten Jernberg, SWE | X-country | 2-0-1 |
2 | Toralf Engan, NOR | Ski Jump | 1-1-0 |
2 | Veikko Kankkonen, FIN | Ski Jump | 1-1-0 |
2 | Assar Rönnlund, SWE | X-country | 1-1-0 |
2 | Knut Johannesen, NOR | Sp. Skate | 1-0-1 |
2 | Pepi Stiegler, AUT | Alpine | 1-0-1 |
2 | Harald Grönningen, NOR | X-country | 0-2-0 |
2 | Fred Maier, NOR | Sp. Skate | 0-1-1 |
2 | Arto Tiainen, FIN | X-country | 0-1-1 |
2 | Torgeir Brandtzaeg, NOR | Ski jump | 0-0-2 |
2 | Eugenio Monti, ITA | Bobsled | 0-0-2 |
2 | Sergio Siorpaes, ITA | Bobsled | 0-0-2 |
2 | Igor Voronchikin, USSR | X-country | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
4 | Lydia Skoblikova, USSR | Sp. Skate | 4-0-0 |
3 | Claudia Boyarskikh, USSR | X-country | 3-0-0 |
2 | Christine Goitschel, FRA | Alpine | 1-1-0 |
2 | Marielle Goitschel, FRA | Alpine | 1-1-0 |
2 | Eudokia Mekshilo, USSR | X-country | 1-1-0 |
2 | Alevtina Kolchina, USSR | X-country | 1-0-1 |
2 | Mirja Lehtonen, FIN | X-country | 0-1-1 |
2 | Kaija Mustonen, FIN | Sp. Skate | 0-1-1 |
2 | Jean Saubert, USA | Alpine | 0-1-1 |
2 | Irina Yegorova, USSR | Sp. Skate | 0-2-0 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Egon Zimmermann, AUT | 2:18.16 |
Slalom | Pepi Stiegler, AUT | 2:11.13 |
G.Slalom | Francois Bonlieu, FRA | 1:46.71 |
Note: In the Slalom, Billy Kidd (2nd) and Jimmy Heuga (3rd) won the first U.S. men's Alpine medals ever.
Women
Event | | Time |
---|
Downhill | Christl Haas, AUT | 1:55.39 |
Slalom | Christine Goitschel, FRA | 1:29.86 |
G.Slalom | Marielle Goitschel, FRA | 1:52.24 |
Biathlon
Event | | MT | Adj.Time |
---|
20 km | Vladimir Melanin, USSR | 0 | 1:20:26.8 |
Bobsled
Event | | Time |
---|
2-Man | GBR (Tony Nash & Robin Dixon) | 4:21.90 |
4-Man | CAN (Victor Emery, Peter Kirby, | |
| Doug Anakin, John Emery) | 4:14.46 |
Figure Skating
Event | | Points |
---|
Men | Manfred Schnelldorfer, GER | 1916.9 |
Women | Sjoukje Dijkstra, NED | 2018.5 |
Pairs | Lyudmila Belousova | |
| & Oleg Protopopov, USSR | 104.4 |
Ice Hockey
Championship Round
(Overall records in parentheses)
| | Gm | W-L-T | Pts | GF | GA |
---|
1 | USSR (8-0-0) | 7 | 7-0-0 | 14 | 54 | 10 |
2 | Sweden (6-2-0) | 7 | 5-2-0 | 10 | 47 | 16 |
3 | Czechoslovakia (6-2-0) | 7 | 5-2-0 | 10 | 38 | 19 |
4 | Canada (6-2-0) | 7 | 5-2-0 | 10 | 32 | 17 |
5 | USA (3-5-0) | 7 | 2-5-0 | 4 | 29 | 33 |
6 | Finland (3-5-0) | 7 | 2-5-0 | 4 | 10 | 31 |
7 | Germany (3-5-0) | 7 | 2-5-0 | 4 | 13 | 49 |
8 | Switzerland (1-7-0) | 7 | 0-7-0 | 0 | 9 | 57 |
Luge
3
Event | | Time |
---|
1-Seat | Thomas Köhler, GER | 3:26.77 |
2-Seat | Josef Feistmantl & Manfred Stengl, AUT | 1:41.62 |
Women
Event | | Time |
---|
1-Seat | Ortrun Enderlein, GER | 3:24.67 |
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
15km | Eero Mäntyranta, FIN | 50:54.1 |
30km | Eero Mäntyranta, FIN | 1:30:50.7 |
50km | Sixten Jernberg, SWE | 2:43:52.6 |
4x10km | SWE (Karl-Åke Asph, Sixten Jernberg |
| Janne Stefansson, Assar Rönnlund) | 2:18:34.6 |
Ski Jumping
Event | | Points |
---|
70m | Veikko Kankkonen, FIN | 229.9 |
80m | Toralf Engan, NOR | 230.7 |
Nordic Combined
Event | | Points |
---|
15km/Jump | Tormod Knutsen, NOR | 469.28 |
Women
Cross Country
Event | | Time |
---|
5km | Claudia Boyarskikh, USSR | 17:50.5 |
10km | Claudia Boyarskikh, USSR | 40:24.3 |
3x5km | USSR (Alevtina Kolchina, Eudokia |
| Mekshilo, Claudia Boyarskikh) | 59:20.2 |
Speed Skating
Men
Event | | Time | |
---|
500m | Terry McDermott, USA | 40.1 | OR |
1500m | Ants Antson, USSR | 2:10.3 | |
5000m | Knut Johannesen, NOR | 7:38.4 | OR |
10,000m | Jonny Nilsson, SWE | 15:50.1 | |
Women
Event | | Time | |
---|
500m | Lydia Skoblikova, USSR | 45.0 | OR |
1000m | Lydia Skoblikova, USSR | 1:33.2 | OR |
1500m | Lydia Skoblikova, USSR | 2:22.6 | OR |
3000m | Lydia Skoblikova, USSR | 5:14.9 | |