Grenoble
For the first time since they began attending the Winter Games in 1956, the Russians did not win the most medals—Norway did.
This was also the first year that the IOC permitted East and West Germany to participate as separate countries.
The host French team finished fourth in the overall standings—their best showing ever—thanks mainly to 24–year-old Jean-Claude Killy, who became the first skier to sweep all three Alpine events since Toni Sailer in 1956.
Killy was awarded his third gold medal in the slalom only after original winner Karl Schranz of Austria was disqualified for missing two gates on his second run in the two-heat race. Schranz had been allowed to retake his second heat run when a spectator interrupted his initial attempt, but officials ruled the missed gates came before the interruption.
Once again, the U.S. won only one gold medal—19–year-old Peggy Fleming in women's figure skating. Three of the five silver medals won by the U.S. came in one event—the women's 500–meter speed skating race, where Jenny Fish, Dianne Holum and Mary Myers tied for second place with a time of 46.3 seconds.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Pts |
---|
1 | Norway (14) | 6 | 6 | 2 | 32 |
2 | USSR (13) | 5 | 5 | 3 | 28 |
3 | Austria (11) | 3 | 4 | 4 | 21 |
4 | France (9) | 4 | 3 | 2 | 20 |
5 | Holland (9) | 3 | 3 | 3 | 18 |
6 | Sweden (8) | 3 | 2 | 3 | 16 |
7 | USA (7) | 1 | 5 | 1 | 14 |
8 | West Germany (7) | 2 | 2 | 3 | 13 |
9 | Italy (4) | 4 | 0 | 0 | 12 |
10 | East Germany (5) | 1 | 2 | 2 | 9 |
| Finland (5) | 1 | 2 | 2 | 9 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
3 | Jean-Claude Killy, FRA | Alpine | 3-0-0 |
3 | Eero Mäntyranta, FIN | X-country | 0-1-2 |
2 | Eugenio Monti, ITA | Bobsled | 2-0-0 |
2 | Luciano De Paolis, ITA | Bobsled | 2-0-0 |
2 | Ole Ellefsaeter, NOR | X-country | 2-0-0 |
2 | Harald Grönningen, NOR | X-country | 2-0-0 |
2 | Thomas Köhler, E.Ger. | Luge | 1-1-0 |
2 | Fred Maier, NOR | Sp. Skate | 1-1-0 |
2 | Odd Martinsen, NOR | X-country | 1-1-0 |
2 | Jiri Raska, CZE | Ski Jump | 1-1-0 |
2 | Manfred Schmid, AUT | Luge | 1-1-0 |
2 | Magnar Solberg, NOR | Biathlon | 1-1-0 |
2 | Aleksandr Tikhonov, USSR | Biathlon | 1-1-0 |
2 | Kees Verkerk, NED | Sp. Skate | 1-1-0 |
2 | Klaus Bonsack, E. Ger. | Luge | 1-0-1 |
2 | Vladimir Goundartsev, USSR | Biathlon | 1-0-1 |
2 | Gunnar Larsson, SWE | X-country | 0-1-1 |
Women
No | | Sport | G-S-B |
---|
3 | Toini Gustafsson, SWE | X-country | 2-1-0 |
2 | Carolina Geijssen, NED | Sp. Skate | 1-1-0 |
2 | Nancy Greene, CAN | Alpine | 1-1-0 |
2 | Berit Mördre, NOR | X-country | 1-1-0 |
2 | Kaija Mustonen, FIN | Sp. Skate | 1-1-0 |
2 | Lyudmila Titova, USSR | Sp. Skate | 1-1-0 |
2 | Inger Aufles, NOR | X-country | 1-0-1 |
2 | Annie Famose, FRA | Alpine | 0-1-1 |
2 | Dianne Holum, USA | Sp. Skate | 0-1-1 |
2 | Galina Kulakova, USSR | X-country | 0-1-1 |
2 | Christina Kaiser, NED | Sp. Skate | 0-0-2 |
2 | Alevtina Kolchina, USSR | X-country | 0-0-2 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Jean-Claude Killy, FRA | 1:59.85 |
Slalom | Jean-Claude Killy, FRA | 1:39.73 |
G.Slalom | Jean-Claude Killy, FRA | 3:29.28 |
Women
Event | | Time |
---|
Downhill | Olga Pall, AUT | 1:40.87 |
Slalom | Marielle Goitschel, FRA | 1:25.86 |
G.Slalom | Nancy Greene, CAN | 1:51.97 |
Biathlon
Event | | MT | Adj.Time |
---|
20 km | Magnar Solberg, NOR | 0 | 1:13:45.9 |
4x7.5km | USSR (Tikonov, Pousanov, | | |
| Mamatov, Goundartsev) | 2 | 2:13:02.4 |
Bobsled
Event | | Time |
---|
2-Man | ITA (Eugenio Monti & Luciano De Paolis) | 4:41.54 |
4-Man | ITA (Eugenio Monti, Luciano De Paolis, |
| Roberto Zandonella, Mario Armano) | 2:17.39 |
Figure Skating
Event | | Points |
---|
Men | Wolfgang Schwarz, AUT | 1904.1 |
Women | Peggy Fleming, USA | 1970.5 |
Pairs | Lyudmila Belousova | |
| & Oleg Protopopov, USSR | 315.2 |
Ice Hockey
Group A
(Overall records in parentheses)
| | Gm | W-L-T | Pts | GF | GA |
---|
1 | USSR | 7 | 6-1-0 | 12 | 48 | 10 |
2 | Czecholslovakia | 7 | 5-1-1 | 11 | 33 | 17 |
3 | Canada | 7 | 5-2-0 | 10 | 28 | 15 |
4 | Sweden | 7 | 4-2-1 | 9 | 23 | 18 |
5 | Finland (4-3-1) | 7 | 3-3-1 | 9 | 17 | 23 |
6 | USA | 7 | 2-4-1 | 5 | 23 | 28 |
7 | West Germany (2-6-0) | 7 | 1-6-0 | 2 | 13 | 39 |
8 | East Germany (1-7-0) | 7 | 0-7-0 | 0 | 13 | 48 |
Note: Finland and the two Germanys had to win an elimination round game to qualify for Group A.
Luge
Men
Event | | Time |
---|
1-Seat | Manfred Schmid, AUT | 2:52.48 |
2-Seat | Klaus Bonsack & Thomas Köhler, E. Ger | 1:35.85 |
Women
Event | | Time |
---|
1-Seat | Erica Lechner, ITA | 2:28.66 |
Note: Defending champion Ortrun Enderlein and teammate Anna Maria Müller of East Germany finished 1–2, but were disqualified for heating the blades of their toboggans.
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
15km | Harold Grönningen, NOR | 47:54.2 |
30km | Franco Nones, ITA | 1:35:39.2 |
50km | Ole Ellefsaeter, NOR | 2:28:45.8 |
4x10km | NOR (Martinsen, Tyldum, Grönningen, |
| Ellefsaeter) | 2:08:33.5 |
Ski Jumping
Event | | Points |
---|
70m | Jiri Raska, CZE | 216.5 |
90m | Vladimir Beloussov, USSR | 231.3 |
Nordic Combined
Event | | Points |
---|
15km/Jump | Franz Keller, W. Ger. | 449.04 |
Women
Cross Country
Event | | Time |
---|
5km | Toini Gustafsson, SWE | 16:45.2 |
10km | Toini Gustafsson, SWE | 36:46.5 |
3x5km | NOR (Aufles, Damon-Enger, Mördre) | 57:30.0 |
Speed Skating
Men
Event | | Time | |
---|
500m | Erhard Keller, W. Ger. | 40.3 | |
1500m | Kees Verkerk, NED | 2:03.4 | OR |
5000m | Fred Maier, NOR | 7:22.4 | WR |
10,000m | Johnny Höglin, SWE | 15:23.6 | OR |
Women
Event | | Time | |
---|
500m | Lyudmila Titova, USSR | 46.1 | |
1000m | Carolina Geijssen, NED | 1:32.6 | OR |
1500m | Kaija Mustonen, FIN | 2:22.4 | OR |
3000m | Johanna Schut, NED | 4:56.2 | OR |