A Decade of Wildfires
Updated February 21, 2017 | Factmonster Staff
In 2013, over 4 million acres were consumed by wildfires; although this number is large, it is well below the ten-year average of almost 7 million.
Year | Number of fires | Acres consumed |
---|---|---|
2013 | 45,601 | 4,157,061 |
2012 | 56,088 | 9,176,530 |
2011 | 67,058 | 8,518,082 |
2010 | 67,209 | 3,352,319 |
2009 | 78,180 | 5,762,277 |
2008 | 77,581 | 5,270,693 |
2007 | 83,208 | 8,900,015 |
2006 | 91,964 | 9,589,836 |
2005 | 63,529 | 8,581,752 |
2004 | 64,717 | 8,078,821 |
2004–2013 average | 69,263 | 6,843,298 |
Source: National Interagency Fire Center
Information Please® Database, © 2013 Pearson Education, Inc. All rights reserved.
See also: